I have generated a table of the yearly returns for most markets. We look a bit ordinary at +15%
Country |
YTD Chg |
Venezuela | 227.61% |
Turkey | 53.28% |
Egypt | 49.56% |
Pakistan | 49.31% |
Nigeria | 43.38% |
Estonia | 38.22% |
Thailand | 35.80% |
Philippines | 32.95% |
Greece | 32.47% |
Germany | 29.06% |
Kenya | 28.62% |
Poland | 26.24% |
India | 25.82% |
New Zealand | 24.47% |
Denmark | 24.20% |
South Africa | 23.13% |
Hong Kong | 22.96% |
Japan | 22.94% |
Austria | 21.42% |
Singapore | 20.61% |
Panama | 20.58% |
Romania | 18.74% |
Belgium | 18.38% |
Mexico | 17.92% |
Colombia | 16.19% |
Ireland | 16.00% |
Argentina | 15.90% |
Australia | 15.15% |
Switzerland | 14.93% |
Norway | 14.85% |
France | 14.57% |
Czech Republic | 14.01% |
Euro Area | 13.40% |
Indonesia | 12.94% |
Sweden | 11.83% |
Iceland | 10.95% |
Malaysia | 9.84% |
Netherlands | 9.45% |
South Korea | 9.38% |
United Arab Emirates | 9.29% |
Luxembourg | 8.89% |
Taiwan | 8.87% |
Finland | 8.33% |
Italy | 7.84% |
Slovenia | 7.79% |
Botswana | 7.74% |
Brazil | 7.40% |
Bulgaria | 7.25% |
Saudi Arabia | 7.16% |
Hungary | 7.06% |
Latvia | 6.67% |
United Kingdom | 6.34% |
United States | 5.90% |
Peru | 5.52% |
Russia | 5.17% |
Israel | 5.09% |
Montenegro | 4.73% |
Chile | 4.67% |
Serbia | 4.26% |
Canada | 3.02% |
Portugal | 3.01% |
Kuwait | 2.19% |
China | 1.54% |
Croatia | -0.08% |
Oman | -0.32% |
Jordan | -1.43% |
Lebanon | -2.92% |
Jamaica | -2.96% |
Tunisia | -3.40% |
Ecuador | -4.58% |
Spain | -5.08% |
Qatar | -5.33% |
Bahrain | -6.97% |
Sri Lanka | -7.69% |
Mauritius | -8.46% |
Slovakia | -10.91% |
Morocco | -14.86% |
Bangladesh | -18.68% |
Ukraine | -40.72% |
Cyprus | -60.73% |
And in a more visual form – click for a larger version